R Team P W D L Pts
1 Al-Nassr 16 11 2 3 35
2 Al Hilal 15 9 3 3 30
3 Al-Ittihad 15 8 4 3 28
4 Al-Ahli SFC 16 9 1 6 28
5 Al-Ettifaq 16 7 6 3 27
6 Al Qadsiah 16 8 3 5 27
7 Al-Shabab 15 6 4 5 22
8 Al-Taawoun 15 5 3 7 18
9 Al-Akhdoud 15 5 3 7 18
10 Al-Riyadh 16 5 3 8 18
11 Al-Khaleej 15 5 3 7 18
12 Al-Wehda 15 5 2 8 17
13 Al-Feiha 16 3 6 7 15
14 Al-Orubah 16 4 2 10 14
15 Al Raed 16 4 1 11 13
16 Damac FC 15 3 3 9 12
17 Al-Fateh 16 3 3 10 12
18 Al Kholood 15 3 2 10 11
Information
The Saudi Professional League officially known as Jameel League named after Abdul Latif Jameel Group for sponsorship reasons, is the top division of Association football league in Saudi Arabia. The first season of the competition was held in 1976–77, in which it was won by Al-Hilal. Also Al-Hilal are the most successful team with 13 titles, while Al-Ahli are the current title-holder (2015–16), which is the third title in total.