R Team P W D L Pts
1 Al-Nassr 31 18 9 4 63
2 Al Hilal 31 19 5 7 62
3 Al-Ahli SFC 31 15 9 7 54
4 Al Qadsiah 31 15 9 7 54
5 Al-Ittihad 31 13 14 4 53
6 Al-Shabab 31 13 13 5 52
7 Al-Khaleej 31 8 16 7 40
8 Al-Taawoun 31 9 13 9 40
9 Al-Wehda 31 9 10 12 37
10 Al-Fateh 31 9 9 13 36
11 Al Raed 31 8 11 12 35
12 Al-Riyadh 31 6 16 9 34
13 Damac FC 31 6 15 10 33
14 Al-Ettifaq 31 7 11 13 32
15 Al-Akhdoud 31 6 13 12 31
16 Al Kholood 31 5 16 10 31
17 Al-Feiha 31 5 11 15 26
18 Al-Orubah 31 4 8 19 20
Information
The Saudi Professional League officially known as Jameel League named after Abdul Latif Jameel Group for sponsorship reasons, is the top division of Association football league in Saudi Arabia. The first season of the competition was held in 1976–77, in which it was won by Al-Hilal. Also Al-Hilal are the most successful team with 13 titles, while Al-Ahli are the current title-holder (2015–16), which is the third title in total.