R Team P W D L Pts
1 Al-Ittihad 16 15 1 0 46
2 Al Hilal 16 12 2 2 38
3 Al Qadsiah 15 11 2 2 35
4 Al-Ahli SFC 15 10 3 2 33
5 Al-Shabab 16 10 2 4 32
6 Al-Nassr 15 8 4 3 28
7 Al-Taawoun 16 6 5 5 23
8 Al Kholood 16 7 2 7 23
9 Damac FC 16 6 4 6 22
10 Al-Fateh 15 6 3 6 21
11 Al-Riyadh 15 5 5 5 20
12 Al-Feiha 15 4 6 5 18
13 Al-Khaleej 16 4 4 8 16
14 Al-Ettifaq 15 5 1 9 16
15 Al-Orubah 15 5 1 9 16
16 Al-Wehda 16 4 3 9 15
17 Al-Akhdoud 16 2 4 10 10
18 Al Raed 15 2 2 11 8
Information
The Saudi Professional League officially known as Jameel League named after Abdul Latif Jameel Group for sponsorship reasons, is the top division of Association football league in Saudi Arabia. The first season of the competition was held in 1976–77, in which it was won by Al-Hilal. Also Al-Hilal are the most successful team with 13 titles, while Al-Ahli are the current title-holder (2015–16), which is the third title in total.