R | Team | |
---|---|---|
1 |
![]() |
Al-Ahli SFC |
2 |
![]() |
Al Hilal |
3 |
![]() |
Al-Ittihad |
4 |
![]() |
Al-Taawoun |
5 |
![]() |
Al-Fateh |
6 |
![]() |
Al-Shabab |
7 |
![]() |
Al-Khaleej |
8 |
![]() |
Al-Nassr |
9 |
![]() |
Al-Wehda |
10 |
![]() |
Al-Faisaly Harmah |
11 |
![]() |
Al Qadsiah |
12 |
![]() |
Al Raed |
13 |
![]() |
Najran SC |
14 |
![]() |
Hajer |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 19 | 6 | 1 | 63 | 55 | 21 | 34 | 73.1 | 23.1 | 3.8 | 2.1 | 0.8 | W W W W W W ? |
26 | 17 | 4 | 5 | 55 | 52 | 23 | 29 | 65.4 | 15.4 | 19.2 | 2.0 | 0.9 | W D W L W D ? |
26 | 15 | 4 | 7 | 49 | 54 | 37 | 17 | 57.7 | 15.4 | 26.9 | 2.1 | 1.4 | L W W W L L ? |
26 | 13 | 6 | 7 | 45 | 54 | 35 | 19 | 50.0 | 23.1 | 26.9 | 2.1 | 1.3 | L W L D L W ? |
26 | 11 | 8 | 7 | 41 | 35 | 28 | 7 | 42.3 | 30.8 | 26.9 | 1.3 | 1.1 | W W W D W L ? |
26 | 11 | 6 | 9 | 39 | 27 | 28 | -1 | 42.3 | 23.1 | 34.6 | 1.0 | 1.1 | L D L D D W ? |
26 | 8 | 9 | 9 | 33 | 27 | 43 | -16 | 30.8 | 34.6 | 34.6 | 1.0 | 1.7 | L L W D L L ? |
26 | 7 | 11 | 8 | 32 | 39 | 33 | 6 | 26.9 | 42.3 | 30.8 | 1.5 | 1.3 | W L L D W L ? |
26 | 8 | 7 | 11 | 31 | 30 | 37 | -7 | 30.8 | 26.9 | 42.3 | 1.2 | 1.4 | L W D D W W ? |
26 | 7 | 8 | 11 | 29 | 28 | 37 | -9 | 26.9 | 30.8 | 42.3 | 1.1 | 1.4 | L L L D D D ? |
26 | 6 | 10 | 10 | 28 | 26 | 32 | -6 | 23.1 | 38.5 | 38.5 | 1.0 | 1.2 | W W D D W W ? |
26 | 6 | 6 | 14 | 24 | 30 | 45 | -15 | 23.1 | 23.1 | 53.8 | 1.2 | 1.7 | W L W D L D ? |
26 | 5 | 6 | 15 | 21 | 36 | 53 | -17 | 19.2 | 23.1 | 57.7 | 1.4 | 2.0 | W L L D L D ? |
26 | 2 | 3 | 21 | 9 | 15 | 56 | -41 | 7.7 | 11.5 | 80.8 | 0.6 | 2.2 | L L L L L L ? |
- AFC CL qualifying
- Relegation