R | Team | |
---|---|---|
1 |
![]() |
Al-Nassr |
2 |
![]() |
Al-Ahli SFC |
3 |
![]() |
Al Hilal |
4 |
![]() |
Al-Ittihad |
5 |
![]() |
Al-Shabab |
6 |
![]() |
Al-Fateh |
7 |
![]() |
Al-Faisaly Harmah |
8 |
![]() |
Al-Khaleej |
9 |
![]() |
Al-Taawoun |
10 |
![]() |
Hajer |
11 |
![]() |
Al Raed |
12 |
![]() |
Najran SC |
13 |
![]() |
Al-Shoalah |
14 |
![]() |
Al-Orubah |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 4 | 2 | 64 | 62 | 20 | 42 | 76.9 | 15.4 | 7.7 | 2.4 | 0.8 | W W W W W D ? |
26 | 17 | 9 | 0 | 60 | 59 | 22 | 37 | 65.4 | 34.6 | 0.0 | 2.3 | 0.8 | W W W W D D ? |
26 | 16 | 6 | 4 | 54 | 46 | 17 | 29 | 61.5 | 23.1 | 15.4 | 1.8 | 0.7 | W W W D L W ? |
26 | 16 | 4 | 6 | 52 | 44 | 33 | 11 | 61.5 | 15.4 | 23.1 | 1.7 | 1.3 | L W L W W D ? |
26 | 11 | 7 | 8 | 40 | 37 | 31 | 6 | 42.3 | 26.9 | 30.8 | 1.4 | 1.2 | W L D W L D ? |
26 | 9 | 6 | 11 | 33 | 35 | 43 | -8 | 34.6 | 23.1 | 42.3 | 1.3 | 1.7 | D W D L W W ? |
26 | 8 | 6 | 12 | 30 | 31 | 42 | -11 | 30.8 | 23.1 | 46.2 | 1.2 | 1.6 | L L L L L L ? |
26 | 7 | 8 | 11 | 29 | 35 | 41 | -6 | 26.9 | 30.8 | 42.3 | 1.3 | 1.6 | W L W W W D ? |
26 | 7 | 7 | 12 | 28 | 42 | 46 | -4 | 26.9 | 26.9 | 46.2 | 1.6 | 1.8 | L L D L D D ? |
26 | 8 | 4 | 14 | 28 | 29 | 56 | -27 | 30.8 | 15.4 | 53.8 | 1.1 | 2.2 | L L W L L W ? |
26 | 7 | 5 | 14 | 26 | 33 | 45 | -12 | 26.9 | 19.2 | 53.8 | 1.3 | 1.7 | L W L D D W ? |
26 | 7 | 3 | 16 | 24 | 28 | 41 | -13 | 26.9 | 11.5 | 61.5 | 1.1 | 1.6 | L D L W L L ? |
26 | 5 | 6 | 15 | 21 | 26 | 48 | -22 | 19.2 | 23.1 | 57.7 | 1.0 | 1.8 | D W L L D W ? |
26 | 4 | 5 | 17 | 17 | 21 | 43 | -22 | 15.4 | 19.2 | 65.4 | 0.8 | 1.7 | L L W L L L ? |
- AFC CL qualifying
- Relegation