R | Team | |
---|---|---|
1 |
![]() |
Al-Nassr |
2 |
![]() |
Al Hilal |
3 |
![]() |
Al-Ahli SFC |
4 |
![]() |
Al-Shabab |
5 |
![]() |
Al-Taawoun |
6 |
![]() |
Al-Ittihad |
7 |
![]() |
Al-Faisaly Harmah |
8 |
![]() |
Al-Orubah |
9 |
![]() |
Al Raed |
10 |
![]() |
Al-Fateh |
11 |
![]() |
Najran SC |
12 |
![]() |
Al-Ettifaq |
13 |
![]() |
Al-Shoalah |
14 |
![]() |
Al-Nahdha |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 5 | 1 | 65 | 60 | 21 | 39 | 76.9 | 19.2 | 3.8 | 2.3 | 0.8 | W W L W D D ? |
26 | 20 | 3 | 3 | 63 | 60 | 24 | 36 | 76.9 | 11.5 | 11.5 | 2.3 | 0.9 | L W W W W W ? |
26 | 12 | 9 | 5 | 45 | 48 | 24 | 24 | 46.2 | 34.6 | 19.2 | 1.8 | 0.9 | W W D D W W ? |
26 | 9 | 10 | 7 | 37 | 42 | 38 | 4 | 34.6 | 38.5 | 26.9 | 1.6 | 1.5 | W W L D D L ? |
26 | 8 | 11 | 7 | 35 | 33 | 28 | 5 | 30.8 | 42.3 | 26.9 | 1.3 | 1.1 | W L D D D D ? |
26 | 8 | 8 | 10 | 32 | 45 | 46 | -1 | 30.8 | 30.8 | 38.5 | 1.7 | 1.8 | W W L L W L ? |
26 | 8 | 8 | 10 | 32 | 28 | 35 | -7 | 30.8 | 30.8 | 38.5 | 1.1 | 1.3 | L W D W D W ? |
26 | 5 | 14 | 7 | 29 | 24 | 33 | -9 | 19.2 | 53.8 | 26.9 | 0.9 | 1.3 | D W L D D W ? |
26 | 7 | 8 | 11 | 29 | 21 | 33 | -12 | 26.9 | 30.8 | 42.3 | 0.8 | 1.3 | L L W D W D ? |
26 | 7 | 7 | 12 | 28 | 33 | 39 | -6 | 26.9 | 26.9 | 46.2 | 1.3 | 1.5 | W L D W L L ? |
26 | 8 | 4 | 14 | 28 | 32 | 43 | -11 | 30.8 | 15.4 | 53.8 | 1.2 | 1.7 | D L D L L W ? |
26 | 6 | 8 | 12 | 26 | 30 | 41 | -11 | 23.1 | 30.8 | 46.2 | 1.2 | 1.6 | L L W L D L ? |
26 | 6 | 8 | 12 | 26 | 30 | 42 | -12 | 23.1 | 30.8 | 46.2 | 1.2 | 1.6 | L L D L L D ? |
26 | 3 | 7 | 16 | 16 | 29 | 68 | -39 | 11.5 | 26.9 | 61.5 | 1.1 | 2.6 | L L W D L L ? |
- AFC CL qualifying
- Relegation